Listing generated on 12/13/2025 at 09:00:40.
| Keydate: | 2016-03-03 |
|---|---|
| Policy Name: | Facilities & Administrative Rate |
| Policy Code: | ADM.AC.100.500 |
| Status: | Approved and Activated |
| Administrative Division: | VC for Administration & Finance |
| Responsible Office: | Accounting |
| Effective Date: | 03/03/2016 |
| Last Changed by: | Swider, Rhonda Carol on 03/17/2025 |
| Policy Narrative: | PDF File |
Policy Summary/Purpose:
The University will charge Facilities and Administrative costs to all
sponsored projects at the full rate.
| Keydate: | 2005-04-13 |
|---|---|
| Policy Name: | Facilities & Administrative Rate |
| Policy Code: | ADM.AC.100.500 |
| Status: | Deactivated |
| Administrative Division: | VC for Administration & Finance |
| Responsible Office: | Accounting |
| Effective Date: | 04/13/2005 |
| Last Changed by: | Jones, Nina Jean on 02/05/2015 |
| Policy Narrative: | PDF File |
Policy Summary/Purpose:
The University will charge Facilities and Administrative costs to all
sponsored projects at the full rate.
| Keydate: | 2005-01-01 |
|---|---|
| Policy Name: | Facilities & Administrative Rate |
| Policy Code: | ADM.AC.100.500 |
| Status: | Deactivated |
| Administrative Division: | VC for Administration & Finance |
| Responsible Office: | Accounting |
| Effective Date: | 03/16/2005 |
| Last Changed by: | CLARK, W ROLAND on 03/16/2005 |
| Policy Narrative: | PDF File |
Policy Summary/Purpose:
The University will charge Facilities and Administrative costs to all
sponsored projects at the full rate.